Population: 1768 – 2020

 

Meredith’s Census

1768 28
1780 809 2789.29%
1790 881 8.90%
1800 1,609 82.60%
1810 1,940 20.60%
1820 2,416 24.50%
1830 2,683 11.10%
1840 3,344 24.60%
1850 3,521 5.30%
1860 1,944 −44.8% After the separation of Laconia.
1870 1,807 −7.0% After the separation of an eastern part of Meredith to Center Harbor. Also after an exodus began with the end of the farming era
1880 1,800 −0.4% Farming exodus
1890 1,642 −8.8% Farming exodus
1900 1,713 4.30%
1910 1,638 −4.4%
1920 1,680 2.60%
1930 1,902 13.20%
1940 2,192 15.20%
1950 2,222 1.40%
1960 2,434 9.50%
1970 2,904 19.30%
1980 4,646 60.00% Retirement and Vacation expansion during real estate boom.
1990 4,837 4.10%
2000 5,943 22.90% Retirement and Vacation expansion during stock market tech boom.
2010 6,241 5.00%
2020 6,662 6.75%
%d bloggers like this: